Skip to content

Qudit Gate Tests

Validation of single-qubit gate generators

D2_Gates

Single-qubit gate correctness tests for d=2.

Test nameDescriptionResultTime taken (s)
CX__00CX|00=|000.0038
CX__01CX|01=|010.0006
CX__10_11CX|10=|110.0009
CX__11_10CX|11=|100.0005
H__0_supH|0=(|0+|1)/20.0021
H__1_supH|1=(|0|1)/20.0009
H_decompH=XRY(π/2)0.0040
I__0_IDI|0=|00.0004
I__1_IDI|1=|10.0003
RXRX(π)|0|1 (up to global phase i):0.0004
RYRY(π)|0=|1:0.0003
RZRZ(π)|1|1 (up to global phase i):0.0251
SWAP__01_10SWAP|01=|100.0004
SWAP__10_01SWAP|10=|010.0002
X__0_1X|0=|10.0004
X__1_0X|1=|00.0004
Y__0_i1Y|0=i|10.0003
Y__1_mi0Y|1=i|00.0003
Z__0_stays_0Z|0=|00.0003
Z__1_m1Z|1=|10.0004

D3_Gates

Single-qubit gate correctness tests for d=3.

Test nameDescriptionResultTime taken (s)
CX__00CX|00=|000.0004
CX__11CX|11=|120.0014
CX__21CX|21=|200.0004
H__0_supH|0=(|0+|1+|2)/30.0006
H__1_supH|1=(|0+ω|1+ω2|2)/30.0007
I__0I|0=|00.0002
I__1I|1=|10.0002
I__2I|2=|20.0002
SWAP__12_21SWAP|12=|210.0003
X__0_1X|0=|10.0002
X__1_2X|1=|20.0002
X__2_0X|2=|00.0002
Y__0_i1Y|0|1: generalized Y=ZX/i shifts by one level0.0007
Y__1_i2Y|1|2: generalized Y=ZX/i shifts by one level0.0002
Y__2_i0Y|2|0: generalized Y=ZX/i shifts cyclically0.0002
Z__0Z|0=|00.0002
Z__1Z|1=ω|10.0002
Z__2Z|2=ω2|20.0002

D5_Gates

Single-qubit gate correctness tests for d=5.

Test nameDescriptionResultTime taken (s)
CX__00CX|00=|000.0003
CX__11CX|11=|120.0002
CX__34CX|34=|320.0002
H__0_supH|0=(|0+|1+|2+|3+|4)/50.0003
H__1_supH|1=(|0+ω|1+ω2|2+ω3|3+ω4|4)/50.0003
I__0I|0=|00.0003
I__1I|1=|10.0002
I__2I|2=|20.0002
I__3I|3=|30.0002
I__4I|4=|40.0002
SWAP__13_31SWAP|13=|310.0005
X__0_1X|0=|10.0004
X__1_2X|1=|20.0002
X__4_0X|4=|00.0002
Y__0_i1Y|0|1: generalized Y=ZX/i shifts by one level0.0003
Y__2_i3Y|2|3: generalized Y=ZX/i shifts by one level0.0002
Y__4_i0Y|4|0: generalized Y=ZX/i shifts cyclically0.0002
Z__0Z|0=|00.0003
Z__1Z|1=ω|10.0002
Z__4Z|4=ω4|40.0002